Size Guide
Girls tops and leggings.
size | height | chest | waist |
1 | 80 | - | - |
2 | 89 | 52 | 52 |
3 | 98 | 54 | 53 |
4 | 102 | 56 | 55 |
5 | 110 | 57 | 57 |
6 | 115 | 59 | 58 |
7 | 120 | 61 | 59 |
8 | 125 | 64 | 60 |
9 | 130 | 67 | 61 |
10 | 135 | 70 | 62 |
Girls skirts sizing. Boys tees sizing.
size | height | chest | waist |
xs 1-2 years | 89 | 52 | 52 |
s 3-4 years | 102 | 56 | 55 |
m 5-6 years | 115 | 59 | 58 |
l 7-8 years | 125 | 64 | 60 |
xl 9-10 years | 135 | 70 | 62 |
Babies
size | age | height | weight (kg) |
000 | 0-3 months | 62 | 4 |
00 | 3-6 months | 68 | 6 |
0 | 6-12 months | 76 | 8 |
1 | 12-18 months | 84 | 10 |